John Deere

Specifications:

  • John Deere engines are originally manufactured in USA
  • Our John deere Diesel Generator sets ranges from 34 KVA ~ 320 KVA
  • John Deere is one of World’s Most valuable brands in 2018 (ranked 88 ) with 8,000,000 Engines produced so far
JOHN DEERE DIESEL GENERATOR SETS
60HZ/1800 rpm 110/220V & 220/ 380V & 230/400V & 277/480V
Model type Engine Type Engine Model Engine Origin Alternator Type Alternator Model Alternator Origin Prime Standby
kVA kW kVA kW
DT34 JOHN DEERE 3029DFG20 France LEROY SOMER TAL042C J8S/4 Eu 34 27.2 38 30.4
DT45 JOHN DEERE 3029TFG20 France LEROY SOMER TAL042F J8S/4 Eu 48 35.2 51 40.5
DT57 JOHN DEERE 3029HFG20 France LEROY SOMER TAL042H J6S/4 Eu 57 45.6 62.5 50
DT69 JOHN DEERE 3029HFG20 France LEROY SOMER TAL044A J6S/4 Eu 69 55.2 76 60.8
DT90 JOHN DEERE 4045TFG20 France LEROY SOMER TAL044B J8S/4 Eu 92 73.6 100 80
DT115 JOHN DEERE 4045HFG20 France LEROY SOMER TAL044D J8S/4 Eu 125 100 137 109.6
DT140 JOHN DEERE 4045HFG20 France LEROY SOMER TAL044H J8S/4 Eu 140 112 147 117.6
DT150 JOHN DEERE 6068HFG20 France LEROY SOMER TAL044H J8S/4 Eu 154 123.2 169 135.2
DT170 JOHN DEERE 6068HFG20 France LEROY SOMER TAL044J J8S/4 Eu 170 136 185 148
DT200 JOHN DEERE 6068HFG20 France LEROY SOMER TAL044L J8S/4 Eu 208 166.4 225 180
DT250 JOHN DEERE 6068HFG55 France LEROY SOMER TAL046D J6S/4 Eu 245 196 270 216
DT260 JOHN DEERE 6068HFG55 France LEROY SOMER TAL046C J8S/4 Eu 261 208.8 287 229.6
DT290 JOHN DEERE 6090HFG84 USA LEROY SOMER TAL046F J6S/4 Eu 290 232 320 256
DT320 JOHN DEERE 6090HFG84 USA LEROY SOMER TAL046H J6S/4 Eu 320 256 352 281.6

Need ideal solutions tailored just for you