KUBOTA DIESEL GENERATOR SETS | |||||||||||||||||||
60HZ/1800 rpm 110/220V & 220/ 380V & 230/400V & 277/480V - 1 Phase / 3 Phase | |||||||||||||||||||
Model type | Engine Type | Engine Model | Engine Origin | Alternator Type | Alternator Model | Alternator Origin | Prime | Standby | |||||||||||
kVA | kW | kVA | kW | ||||||||||||||||
KT11 | KUBOTA | D1105-E2BG | JAPAN | LEROY SOMER | TAL040C J6S/4 | Eu | 10.9 | 8.72 | 12.1 | 9.68 | |||||||||
KT15 | KUBOTA | V1505-E2BG | JAPAN | LEROY SOMER | TAL040F J6S/4 | Eu | 14.8 | 11.84 | 16.6 | 13.28 | |||||||||
KT18 | KUBOTA | D1703-E2BG | JAPAN | LEROY SOMER | TAL040F J6S/4 | Eu | 18 | 14.4 | 20 | 16 | |||||||||
KT24 | KUBOTA | V2203-E2BG | JAPAN | LEROY SOMER | TAL042A J6S/4 | Eu | 23.9 | 19.12 | 26.5 | 21.2 | |||||||||
KT27 | KUBOTA | V2003-T-E2BG | JAPAN | LEROY SOMER | TAL042A J6S/4 | Eu | 27 | 21.6 | 30 | 24 | |||||||||
KT36 | KUBOTA | V3300-E2BG | JAPAN | LEROY SOMER | TAL042C J8S/4 | Eu | 36 | 28.8 | 40 | 32 | |||||||||
KT50 | KUBOTA | V3800-DI-T-E2BG | JAPAN | LEROY SOMER | TAL042H J6S/4 | Eu | 52 | 41.6 | 56 | 44.8 |
Need ideal solutions tailored just for you